<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hurricane Hackers</title>
	<atom:link href="http://www.blog.hurricanehackers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.hurricanehackers.com</link>
	<description>Blog for Hurricane Hacking</description>
	<lastBuildDate>Tue, 15 Jan 2013 00:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Culture Hacking toward Disaster Preparedness by CrisisCamp Boston and developing an app: InnCrisis &#124; captain&#039;s blog</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/culture-hacking-toward-disaster-preparedness/#comment-19</link>
		<dc:creator>CrisisCamp Boston and developing an app: InnCrisis &#124; captain&#039;s blog</dc:creator>
		<pubDate>Tue, 15 Jan 2013 00:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=152#comment-19</guid>
		<description><![CDATA[[...] this blog post. (I still find it awkward seeing myself on video.)  I was asked to follow up with a blog post on the Hurricane Hackers blog talking about how having  CrisisCamp events can help build disaster preparedness. I found the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this blog post. (I still find it awkward seeing myself on video.)  I was asked to follow up with a blog post on the Hurricane Hackers blog talking about how having  CrisisCamp events can help build disaster preparedness. I found the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [CrisisCamp Boston] Meta-project: Building for Disaster Preparedness by Join me at CrisisCamp Boston on January 19-20 &#124; captain&#039;s blog</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/crisiscamp-boston-meta-project-building-for-disaster-preparedness/#comment-18</link>
		<dc:creator>Join me at CrisisCamp Boston on January 19-20 &#124; captain&#039;s blog</dc:creator>
		<pubDate>Wed, 09 Jan 2013 20:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=51#comment-18</guid>
		<description><![CDATA[[...] I&#8217;ll be continuing work with the InnCrisis team on the donation collection app we started at the last CrisisCampBoston as well as the meta-project of organizing more CrisisCamps. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll be continuing work with the InnCrisis team on the donation collection app we started at the last CrisisCampBoston as well as the meta-project of organizing more CrisisCamps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data crowdsourcing projects around Sandy: Which projects are able to engage the crowd? by Citizen Science in Crisis Situations &#124; CitizenSci</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/data-crowdsourcing-projects-around-sandy-which-projects-are-able-to-engage-the-crowd/#comment-15</link>
		<dc:creator>Citizen Science in Crisis Situations &#124; CitizenSci</dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=142#comment-15</guid>
		<description><![CDATA[[...] an estimate of over 50 crowd-sourced projects relating to Sandy, check out the HurricaneHackers blog post about data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an estimate of over 50 crowd-sourced projects relating to Sandy, check out the HurricaneHackers blog post about data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HurricaneHackers NYC by #OccupySandy, technology, and relief &#124; Technology Operations Group</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/hurricanehackers-nyc/#comment-11</link>
		<dc:creator>#OccupySandy, technology, and relief &#124; Technology Operations Group</dc:creator>
		<pubDate>Fri, 30 Nov 2012 03:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=172#comment-11</guid>
		<description><![CDATA[[...] a recent hack-a-thon put on by #HurricaneHackers there was a general sentiment that we sure have made a lot of maps [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a recent hack-a-thon put on by #HurricaneHackers there was a general sentiment that we sure have made a lot of maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data crowdsourcing projects around Sandy: Which projects are able to engage the crowd? by Determinantes de éxito en proyectos de crowdsourcing</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/data-crowdsourcing-projects-around-sandy-which-projects-are-able-to-engage-the-crowd/#comment-10</link>
		<dc:creator>Determinantes de éxito en proyectos de crowdsourcing</dc:creator>
		<pubDate>Sun, 25 Nov 2012 12:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=142#comment-10</guid>
		<description><![CDATA[[...] lo que más destaca de ese catálogo sea la lista de factores determinantes de la implicación ciudadana. Es simplemente una lista realizada a grosso modo, nada científico, pero ofrece una base muy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lo que más destaca de ese catálogo sea la lista de factores determinantes de la implicación ciudadana. Es simplemente una lista realizada a grosso modo, nada científico, pero ofrece una base muy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data crowdsourcing projects around Sandy: Which projects are able to engage the crowd? by HurricaneHackers in Boston &#8211; Sandy hackathon projects, lessons learned &#124; Hello Denise « Dennetmint</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/data-crowdsourcing-projects-around-sandy-which-projects-are-able-to-engage-the-crowd/#comment-9</link>
		<dc:creator>HurricaneHackers in Boston &#8211; Sandy hackathon projects, lessons learned &#124; Hello Denise « Dennetmint</dc:creator>
		<pubDate>Sun, 25 Nov 2012 00:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=142#comment-9</guid>
		<description><![CDATA[[...] a good fit with her skills and interests in any of the projects, Mayo Fuster spent the hackathon documenting technological tools coming out of Sandy and how often they were used by those affected by Sandy. As this record grows, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a good fit with her skills and interests in any of the projects, Mayo Fuster spent the hackathon documenting technological tools coming out of Sandy and how often they were used by those affected by Sandy. As this record grows, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [CrisisCamp Boston] Calling a list of phones via the twilio API and mapping them by HurricaneHackers in Boston &#8211; Sandy hackathon projects, lessons learned &#124; Hello Denise « Dennetmint</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/phones-twilio-mapping/#comment-8</link>
		<dc:creator>HurricaneHackers in Boston &#8211; Sandy hackathon projects, lessons learned &#124; Hello Denise « Dennetmint</dc:creator>
		<pubDate>Sun, 25 Nov 2012 00:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=62#comment-8</guid>
		<description><![CDATA[[...] and long-term needs assessment for parties such as FEMA and shelters. By the end of the hackathon, they presented a tool that, “given a list of phone numbers and locations, [it will] feed into an application to call [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and long-term needs assessment for parties such as FEMA and shelters. By the end of the hackathon, they presented a tool that, “given a list of phone numbers and locations, [it will] feed into an application to call [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HurricaneHackers in Boston &#8211; Sandy projects, lessons learned by CaptainCalliope</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/hurricanehackers-boston-projects-lessons/#comment-7</link>
		<dc:creator>CaptainCalliope</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=168#comment-7</guid>
		<description><![CDATA[Great notes! While the internal noise was definitely an issue due to all the different communication avenues, I hadn&#039;t noticed the challenges involved with external communications. I wonder how closely these two issues are linked.

I just want to add that Ryan Kahn, Jonathan Wilde and I got together this past weekend to keep the momentum on InnCrisis going. The three of us are committed to working on this project for the forseeable future, and we&#039;ll be posting an update to this blog soon! :)]]></description>
		<content:encoded><![CDATA[<p>Great notes! While the internal noise was definitely an issue due to all the different communication avenues, I hadn&#8217;t noticed the challenges involved with external communications. I wonder how closely these two issues are linked.</p>
<p>I just want to add that Ryan Kahn, Jonathan Wilde and I got together this past weekend to keep the momentum on InnCrisis going. The three of us are committed to working on this project for the forseeable future, and we&#8217;ll be posting an update to this blog soon! <img src='http://www.blog.hurricanehackers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HurricaneHackers in Boston &#8211; Sandy projects, lessons learned by numeroteca &#187; Lessons learned about HurricaneHackers in Boston</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/hurricanehackers-boston-projects-lessons/#comment-6</link>
		<dc:creator>numeroteca &#187; Lessons learned about HurricaneHackers in Boston</dc:creator>
		<pubDate>Mon, 12 Nov 2012 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=168#comment-6</guid>
		<description><![CDATA[[...] Cheng about the HurricaneHackers hackathon that we both coordinated last Saturday at MIT Media Lab: HurricaneHackers in Boston – Sandy projects, lessons learned.      Category:&#160;Uncategorized  12 November 2012&#160;&#160;&#160;&#8226;&#160;&#160;&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cheng about the HurricaneHackers hackathon that we both coordinated last Saturday at MIT Media Lab: HurricaneHackers in Boston – Sandy projects, lessons learned.      Category:&nbsp;Uncategorized  12 November 2012&nbsp;&nbsp;&nbsp;&bull;&nbsp;&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data crowdsourcing projects around Sandy: Which projects are able to engage the crowd? by Civic hackers per Sandy &#171; Webcartografie</title>
		<link>http://www.blog.hurricanehackers.com/2012/11/data-crowdsourcing-projects-around-sandy-which-projects-are-able-to-engage-the-crowd/#comment-5</link>
		<dc:creator>Civic hackers per Sandy &#171; Webcartografie</dc:creator>
		<pubDate>Mon, 12 Nov 2012 14:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.hurricanehackers.com/?p=142#comment-5</guid>
		<description><![CDATA[[...] altrimenti sarebbero andati persi o sarebbe stato più difficile riunire in seguito, come spiega un post sul blog degli HurricaneHackers. Che mostra quale sia il valore delle community sul territorio di [...]]]></description>
		<content:encoded><![CDATA[<p>[...] altrimenti sarebbero andati persi o sarebbe stato più difficile riunire in seguito, come spiega un post sul blog degli HurricaneHackers. Che mostra quale sia il valore delle community sul territorio di [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
